| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:


| MODEL / ITEM | TIG-200ACDC | TIG-250ACDC |
| Input Voltage(V) | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 7.2 | 9 |
| NO-load Voltage(V) | 56 | 56 |
| Current Range(A) | 20-200 | 20-250 |
| Rated Duty Cycle(%) | 60 | 60 |
| Usable Electrode(mm) | 1.6-3.2 | 1.6-3.2 |
| Insulation Class | F | F |
| Efficiency(%) | 85 | 85 |
| Power Factor | Cosφ0.93 | Cosφ0.93 |
| Proterction Degree | IP21S | IP21S |
| Dimension(mm) | 455x195x375 | 455x195x375 |
| Weight(kg) | 13 | 14 |
ACCESSORIES:


| MODEL / ITEM | TIG-200ACDC | TIG-250ACDC |
| Input Voltage(V) | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 7.2 | 9 |
| NO-load Voltage(V) | 56 | 56 |
| Current Range(A) | 20-200 | 20-250 |
| Rated Duty Cycle(%) | 60 | 60 |
| Usable Electrode(mm) | 1.6-3.2 | 1.6-3.2 |
| Insulation Class | F | F |
| Efficiency(%) | 85 | 85 |
| Power Factor | Cosφ0.93 | Cosφ0.93 |
| Proterction Degree | IP21S | IP21S |
| Dimension(mm) | 455x195x375 | 455x195x375 |
| Weight(kg) | 13 | 14 |
