MIG-120KII
| Availability: | |
|---|---|
| Quantity: | |
MODEL/ITEM | MIG-120KII | MIG-140KII |
Input Voltage(V) | 220 110/220 | 220 110/220 |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 62 | 62 |
Rated Input Capacity(KVA) | 3.5 | 4.0 |
Welding wire(mm) | 0.8-1.0 | 0.8-1.0 |
Output Current(A) | 30-120 | 30-140 |
Rated Duty Cycle(%) | 60 | 60 |
Dimension(mm) | 385x170x310 | 385x170x310 |
MODEL/ITEM | MIG-120KII | MIG-140KII |
Input Voltage(V) | 220 110/220 | 220 110/220 |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 62 | 62 |
Rated Input Capacity(KVA) | 3.5 | 4.0 |
Welding wire(mm) | 0.8-1.0 | 0.8-1.0 |
Output Current(A) | 30-120 | 30-140 |
Rated Duty Cycle(%) | 60 | 60 |
Dimension(mm) | 385x170x310 | 385x170x310 |
