MIG-200DP
| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:


MODEL/ITEM | MIG-160CI | MIG-180CI | MIG-200CI |
Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
NO-load Voltage(V) | 62 | 62 | 62 |
Rated Input Capacity(KVA) | 6.6 | 6.9 | 7.2 |
Current Range(A) | MIG:20-160 MMA:20-140 | MIG:20-180 MMA:20-160 | MIG:20-200 MMA:20-180 |
Rated Duty Cycle(%) | 40 | 40 | 40 |
Welding wire(mm) | 0.6-0.8-1.0 | 0.6-0.8-1.0 | 0.6-0.8-1.0 |
Insulation Class | H | H | H |
Proterction Degree | IP21S | IP21S | IP21S |
Dimension(mm) | 470X210X340 | 470X210X340 | 470X210X340 |
Weight(kg) | 8.5 | 9 | 9.4 |
ACCESSORIES:


MODEL/ITEM | MIG-160CI | MIG-180CI | MIG-200CI |
Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
NO-load Voltage(V) | 62 | 62 | 62 |
Rated Input Capacity(KVA) | 6.6 | 6.9 | 7.2 |
Current Range(A) | MIG:20-160 MMA:20-140 | MIG:20-180 MMA:20-160 | MIG:20-200 MMA:20-180 |
Rated Duty Cycle(%) | 40 | 40 | 40 |
Welding wire(mm) | 0.6-0.8-1.0 | 0.6-0.8-1.0 | 0.6-0.8-1.0 |
Insulation Class | H | H | H |
Proterction Degree | IP21S | IP21S | IP21S |
Dimension(mm) | 470X210X340 | 470X210X340 | 470X210X340 |
Weight(kg) | 8.5 | 9 | 9.4 |
