MIG-200SVT
| Availability: | |
|---|---|
| Quantity: | |
MODEL/ITEM | MIG-200SVT | MIG-250SVT |
Input Voltage(V) | 220 110/220 | 220 110/220 |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 62 | 62 |
Rated Input Capacity(KVA) | 8.2 | 11.3 |
Welding wire(mm) | 0.8-1.0 | 0.8-1.0 |
Output Current(A) | 50-200 | 50-250 |
Rated Duty Cycle(%) | 60 | 60 |
Dimension(mm) | 455x220x355 | 455x220x355 |
MODEL/ITEM | MIG-200SVT | MIG-250SVT |
Input Voltage(V) | 220 110/220 | 220 110/220 |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 62 | 62 |
Rated Input Capacity(KVA) | 8.2 | 11.3 |
Welding wire(mm) | 0.8-1.0 | 0.8-1.0 |
Output Current(A) | 50-200 | 50-250 |
Rated Duty Cycle(%) | 60 | 60 |
Dimension(mm) | 455x220x355 | 455x220x355 |
