MIG-315
| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:


MODEL/ITEM | MIG-250 | MIG-315 |
Input Voltage(V) | 1PH220V/380V | 1PH220V/380V |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 65 | 65 |
Rated Input Capacity(KVA) | 8.6 | 12.8 |
Current Range(A) | 250 | 315 |
Rated Duty Cycle(%) | 40 | 40 |
Welding wire(mm) | 0.8/1.0 | 0.8/1.0 |
Insulation Class | F | F |
Proterction Degree | IP21S | IP21S |
Dimension(mm) | 710X365X545 | 710X365X545 |
Weight(kg) | 18 | 22.2 |
ACCESSORIES:


MODEL/ITEM | MIG-250 | MIG-315 |
Input Voltage(V) | 1PH220V/380V | 1PH220V/380V |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 65 | 65 |
Rated Input Capacity(KVA) | 8.6 | 12.8 |
Current Range(A) | 250 | 315 |
Rated Duty Cycle(%) | 40 | 40 |
Welding wire(mm) | 0.8/1.0 | 0.8/1.0 |
Insulation Class | F | F |
Proterction Degree | IP21S | IP21S |
Dimension(mm) | 710X365X545 | 710X365X545 |
Weight(kg) | 18 | 22.2 |
