MIG-200GP
| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:


MODEL/ITEM | MIG-200GP | MIG-250GP |
Input Voltage(V) | 1PH220V | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 65 | 65 |
Rated Input Capacity(KVA) | 7.5 | 8.6 |
Current Range(A) | 200 | 250 |
Rated Duty Cycle(%) | 40 | 40 |
Welding wire(mm) | 0.8-0.9-1.0-1.2 | 0.8-0.9-1.0-1.2 |
Insulation Class | H | H |
Proterction Degree | IP21S | IP21S |
Dimension(mm) | 550X330X500 | 550X330X500 |
Weight(kg) | 14.3 | 15.9 |
ACCESSORIES:


MODEL/ITEM | MIG-200GP | MIG-250GP |
Input Voltage(V) | 1PH220V | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 |
NO-load Voltage(V) | 65 | 65 |
Rated Input Capacity(KVA) | 7.5 | 8.6 |
Current Range(A) | 200 | 250 |
Rated Duty Cycle(%) | 40 | 40 |
Welding wire(mm) | 0.8-0.9-1.0-1.2 | 0.8-0.9-1.0-1.2 |
Insulation Class | H | H |
Proterction Degree | IP21S | IP21S |
Dimension(mm) | 550X330X500 | 550X330X500 |
Weight(kg) | 14.3 | 15.9 |
