MIG-200FP
| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:


MODEL/ITEM | MIG-200CI |
Input Voltage(V) | 1PH220V |
Frequency(Hz) | 50/60 |
NO-load Voltage(V) | 62 |
Rated Input Capacity(KVA) | 7.2 |
Current Range(A) | MMA/MIG/TIG:2000 CUT:50 |
Rated Duty Cycle(%) | 40 |
Welding wire(mm) | 0.6-0.8-1.0 |
Insulation Class | H |
Proterction Degree | IP21S |
Dimension(mm) | 470X210X340 |
Weight(kg) | 9.4 |
ACCESSORIES:


MODEL/ITEM | MIG-200CI |
Input Voltage(V) | 1PH220V |
Frequency(Hz) | 50/60 |
NO-load Voltage(V) | 62 |
Rated Input Capacity(KVA) | 7.2 |
Current Range(A) | MMA/MIG/TIG:2000 CUT:50 |
Rated Duty Cycle(%) | 40 |
Welding wire(mm) | 0.6-0.8-1.0 |
Insulation Class | H |
Proterction Degree | IP21S |
Dimension(mm) | 470X210X340 |
Weight(kg) | 9.4 |
