| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:









MODEL / ITEM | MMA-100MINI | MMA-120MINI | MMA-140MINI |
Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Rated Input Capacity(KVA) | 3.0 | 3.8 | 4.5 |
Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
Max NO-load Voltage(V) | 65 | 65 | 65 |
Current Range(A) | 20-100 | 20-120 | 20-140 |
Rated Duty Cycle(%) | 100 | 80 | 60 |
Usable Electrode(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 |
Insulation Class | H | H | H |
Proterction Degree | IP21S | IP21S | IP21S |
Dimension(mm) | 325x140x260 | 325x140x260 | 325x140x260 |
Weight(kg) | 4.6 | 4.6 | 5.2 |
ACCESSORIES:









MODEL / ITEM | MMA-100MINI | MMA-120MINI | MMA-140MINI |
Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Rated Input Capacity(KVA) | 3.0 | 3.8 | 4.5 |
Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
Max NO-load Voltage(V) | 65 | 65 | 65 |
Current Range(A) | 20-100 | 20-120 | 20-140 |
Rated Duty Cycle(%) | 100 | 80 | 60 |
Usable Electrode(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 |
Insulation Class | H | H | H |
Proterction Degree | IP21S | IP21S | IP21S |
Dimension(mm) | 325x140x260 | 325x140x260 | 325x140x260 |
Weight(kg) | 4.6 | 4.6 | 5.2 |
