| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:



| MODEL / ITEM | MMA-100L | MMA-120L | MMA-140L |
| Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 3.0 | 3.8 | 4.5 |
| Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
| Max NO-load Voltage(V) | 65 | 65 | 65 |
| Current Range(A) | 20-100 | 20-120 | 20-140 |
| Rated Duty Cycle(%) | 40 | 60 | 40 |
| Usable Electrode(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 |
| Insulation Class | H | H | H |
| Proterction Degree | IP21S | IP21S | IP21S |
| Dimension(mm) | 235X95X130 | 235X95X130 | 235X95X130 |
| Weight(kg) | 3.2 | 3.2 | 3.2 |
ACCESSORIES:



| MODEL / ITEM | MMA-100L | MMA-120L | MMA-140L |
| Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 3.0 | 3.8 | 4.5 |
| Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
| Max NO-load Voltage(V) | 65 | 65 | 65 |
| Current Range(A) | 20-100 | 20-120 | 20-140 |
| Rated Duty Cycle(%) | 40 | 60 | 40 |
| Usable Electrode(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 |
| Insulation Class | H | H | H |
| Proterction Degree | IP21S | IP21S | IP21S |
| Dimension(mm) | 235X95X130 | 235X95X130 | 235X95X130 |
| Weight(kg) | 3.2 | 3.2 | 3.2 |
