| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:



| MODEL / ITEM | MMA-160R | MMA-180R | MMA-200R | MMA-220R |
| Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V | 3PH380V |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 5.3 | 6.2 | 7.1 | 8.0 |
| Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
| Max NO-load Voltage(V) | 65 | 65 | 65 | 65 |
| Current Range(A) | 20-160 | 20-180 | 20-200 | 20-200 |
| Rated Duty Cycle(%) | 30 | 30 | 30 | 30 |
| Usable Electrode(mm) | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 |
| Insulation Class | H | H | H | H |
| Proterction Degree | IP21S | IP21S | IP21S | IP21S |
| Dimension(mm) | 385X158X272 | 385X158X272 | 385X158X272 | 385X158X272 |
| Weight(kg) | 7 | 8.6 | 8.6 | 8.8 |
ACCESSORIES:



| MODEL / ITEM | MMA-160R | MMA-180R | MMA-200R | MMA-220R |
| Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V | 3PH380V |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 5.3 | 6.2 | 7.1 | 8.0 |
| Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
| Max NO-load Voltage(V) | 65 | 65 | 65 | 65 |
| Current Range(A) | 20-160 | 20-180 | 20-200 | 20-200 |
| Rated Duty Cycle(%) | 30 | 30 | 30 | 30 |
| Usable Electrode(mm) | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 |
| Insulation Class | H | H | H | H |
| Proterction Degree | IP21S | IP21S | IP21S | IP21S |
| Dimension(mm) | 385X158X272 | 385X158X272 | 385X158X272 | 385X158X272 |
| Weight(kg) | 7 | 8.6 | 8.6 | 8.8 |
