CUT-40KVN
| Availability: | |
|---|---|
| Quantity: | |
| MODEL/ITEM | CUT-40KVN | CUT-50KVN |
| Mains Voltage(V) | 220 110/220 | 220 110/220 |
| Frequency(Hz) | 50/60 | 50/60 |
| NO-load Voltage(V) | 250 | 250 |
| Rated Input Capacity(KVA) | 6.6 | 7.7 |
| Cutting Thickness(mm) | ≤14 | ≤16 |
| Output Current(A) | 20-40 | 20-50 |
| Rated Duty Cycle(%) | 60 | 60 |
| Dimension(mm) | 385x170x310 | 385x170x310 |
| MODEL/ITEM | CUT-40KVN | CUT-50KVN |
| Mains Voltage(V) | 220 110/220 | 220 110/220 |
| Frequency(Hz) | 50/60 | 50/60 |
| NO-load Voltage(V) | 250 | 250 |
| Rated Input Capacity(KVA) | 6.6 | 7.7 |
| Cutting Thickness(mm) | ≤14 | ≤16 |
| Output Current(A) | 20-40 | 20-50 |
| Rated Duty Cycle(%) | 60 | 60 |
| Dimension(mm) | 385x170x310 | 385x170x310 |
