| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:


| MODEL/ITEM | CUT-40 | CUT-50 |
| Input Voltage(V) | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 6.6 | 7.4 |
| Power Factor | Cosφ0.93 | Cosφ0.93 |
| Efficiency(%) | 80 | 80 |
| NO-load Voltage(V) | 250 | 265 |
| Current Range(A) | 20-40 | 20-50 |
| Rated Duty Cycle(%) | 40 | 40 |
| Cutting Thickness(mm) | 1-12 | 1-15 |
| Insulation Class | F | F |
| Proterction Degree | IP21S | IP21S |
| Dimension(mm) | 475x220x375 | 475x220x375 |
| Weight(kg) | 10.5 | 11 |
ACCESSORIES:


| MODEL/ITEM | CUT-40 | CUT-50 |
| Input Voltage(V) | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 6.6 | 7.4 |
| Power Factor | Cosφ0.93 | Cosφ0.93 |
| Efficiency(%) | 80 | 80 |
| NO-load Voltage(V) | 250 | 265 |
| Current Range(A) | 20-40 | 20-50 |
| Rated Duty Cycle(%) | 40 | 40 |
| Cutting Thickness(mm) | 1-12 | 1-15 |
| Insulation Class | F | F |
| Proterction Degree | IP21S | IP21S |
| Dimension(mm) | 475x220x375 | 475x220x375 |
| Weight(kg) | 10.5 | 11 |
