TIG-200
| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:

| MODEL / ITEM | TIG-160 | TIG-180 | TIG-200 |
| Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 5.8 | 6.5 | 7.2 |
| NO-load Voltage(V) | 60 | 60 | 60 |
| Current Range(A) | 10-160 | 10-180 | 10-200 |
| Rated Duty Cycle(%) | 60 | 60 | 60 |
| Usable Electrode(mm) | 1.6-2.4 | 1.6-3.2 | 1.6-3.2 |
| Insulation Class | F | F | F |
| Efficiency(%) | 85 | 85 | 85 |
| Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
| Proterction Degree | IP21S | IP21S | IP21S |
| Dimension(mm) | 365x160x305 | 365x160x305 | 365x160x305 |
| Weight(kg) | 6 | 6.4 | 7 |
ACCESSORIES:

| MODEL / ITEM | TIG-160 | TIG-180 | TIG-200 |
| Input Voltage(V) | 1PH220V | 1PH220V | 1PH220V |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Capacity(KVA) | 5.8 | 6.5 | 7.2 |
| NO-load Voltage(V) | 60 | 60 | 60 |
| Current Range(A) | 10-160 | 10-180 | 10-200 |
| Rated Duty Cycle(%) | 60 | 60 | 60 |
| Usable Electrode(mm) | 1.6-2.4 | 1.6-3.2 | 1.6-3.2 |
| Insulation Class | F | F | F |
| Efficiency(%) | 85 | 85 | 85 |
| Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
| Proterction Degree | IP21S | IP21S | IP21S |
| Dimension(mm) | 365x160x305 | 365x160x305 | 365x160x305 |
| Weight(kg) | 6 | 6.4 | 7 |
