TIG-200C
| Availability: | |
|---|---|
| Quantity: | |
ACCESSORIES:

| MODEL / ITEM | TIG-200C |
| Input Voltage(V) | 1PH220V |
| Frequencu(Hz) | 50/60 |
| Rated Input Capacity(KVA) | 7.2 |
| NO-load Voltage(V) | 60 |
| Current Range(A) | 10-200 |
| Rated Duty Cycle(%) | 60 |
| Usable Electrode(mm) | 1.6-3.2 |
| Insulation Class | F |
| Efficiency(%) | 85 |
| Power Factor | Cosφ0.93 |
| Proterction Degree | IP21S |
| Dimension(mm) | 365x160x305 |
| Weight(kg) | 7 |
ACCESSORIES:

| MODEL / ITEM | TIG-200C |
| Input Voltage(V) | 1PH220V |
| Frequencu(Hz) | 50/60 |
| Rated Input Capacity(KVA) | 7.2 |
| NO-load Voltage(V) | 60 |
| Current Range(A) | 10-200 |
| Rated Duty Cycle(%) | 60 |
| Usable Electrode(mm) | 1.6-3.2 |
| Insulation Class | F |
| Efficiency(%) | 85 |
| Power Factor | Cosφ0.93 |
| Proterction Degree | IP21S |
| Dimension(mm) | 365x160x305 |
| Weight(kg) | 7 |
