TIG-250KII AC/DC
| Availability: | |
|---|---|
| Quantity: | |
| MODEL / ITEM | TIG-160KII AC/DC | TIG-200KII AC/DC | TIG-250KII AC/DC |
| Mains Voltage(V) | 220 | 220 | 220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| NO-load Voltage(V) | 65 | 62 | 62 |
| Rated Input Capacity(KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current(A) | 10-160 | 10-200 | 10-250 |
| Rated Duty Cycle(%) | 60 | 60 | 60 |
| Dimension(mm) | 450x220x350 | 450x220x350 | 450x220x350 |
| MODEL / ITEM | TIG-160KII AC/DC | TIG-200KII AC/DC | TIG-250KII AC/DC |
| Mains Voltage(V) | 220 | 220 | 220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| NO-load Voltage(V) | 65 | 62 | 62 |
| Rated Input Capacity(KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current(A) | 10-160 | 10-200 | 10-250 |
| Rated Duty Cycle(%) | 60 | 60 | 60 |
| Dimension(mm) | 450x220x350 | 450x220x350 | 450x220x350 |
