TIG-250KIT
| Availability: | |
|---|---|
| Quantity: | |
| MODEL / ITEM | TIG-160KIT | TIG-200KIT | TIG-250KIT |
| Mains Voltage(V) | 220 | 220 | 220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| NO-load Voltage(V) | 65 | 65 | 65 |
| Rated Input Capacity(KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current(A) | 10-160 | 10-200 | 10-250 |
| Rated Duty Cycle(%) | 60 | 60 | 60 |
| Dimension(mm) | 385x170x310 | 385x170x310 | 385x170x310 |
| MODEL / ITEM | TIG-160KIT | TIG-200KIT | TIG-250KIT |
| Mains Voltage(V) | 220 | 220 | 220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| NO-load Voltage(V) | 65 | 65 | 65 |
| Rated Input Capacity(KVA) | 5.4 | 7.1 | 9.8 |
| Insulation Class | F | F | F |
| Output Current(A) | 10-160 | 10-200 | 10-250 |
| Rated Duty Cycle(%) | 60 | 60 | 60 |
| Dimension(mm) | 385x170x310 | 385x170x310 | 385x170x310 |
