MMA-120KGI
| Availability: | |
|---|---|
| Quantity: | |
MODEL / ITEM | MMA-100KGI | MMA-120KGI | MMA-140KGI |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 3.0 | 3.5 | 4.0 |
Insulation Class | F | F | F |
Output Current (A) | 20-100 | 20-120 | 20-140 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Dimension(mm) | 280x110x185 | 280x110x185 | 280x110x185 |
MODEL / ITEM | MMA-100KGI | MMA-120KGI | MMA-140KGI |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 3.0 | 3.5 | 4.0 |
Insulation Class | F | F | F |
Output Current (A) | 20-100 | 20-120 | 20-140 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Dimension(mm) | 280x110x185 | 280x110x185 | 280x110x185 |
