MMA-200
| Availability: | |
|---|---|
| Quantity: | |
MODEL / ITEM | MMA-140 | MMA-160 | MMA-200 |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 |
Insulation Class | F | F | F |
Output Current (A) | 20-140 | 20-160 | 20-200 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Dimension(mm) | 315x130x230 | 315x130x230 | 315x130x230 |
MODEL / ITEM | MMA-140 | MMA-160 | MMA-200 |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 |
Insulation Class | F | F | F |
Output Current (A) | 20-140 | 20-160 | 20-200 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Dimension(mm) | 315x130x230 | 315x130x230 | 315x130x230 |
