MMA-200KID
| Availability: | |
|---|---|
| Quantity: | |
MODEL / ITEM | MMA-140KID | MMA-160KID | MMA-180KID | MMA-200KID | MMA-250KID |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 7.0 | 9.5 |
Insulation Class | F | F | F | F | F |
Output Current (A) | 20-140 | 20-160 | 20-180 | 20-200 | 20-250 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 |
Dimension(mm) | 315x140x230 | 315x140x230 | 315x140x230 | 385x170x310 | 385x170x310 |
MODEL / ITEM | MMA-140KID | MMA-160KID | MMA-180KID | MMA-200KID | MMA-250KID |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequencu(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 5.5 | 6.0 | 7.0 | 7.0 | 9.5 |
Insulation Class | F | F | F | F | F |
Output Current (A) | 20-140 | 20-160 | 20-180 | 20-200 | 20-250 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 |
Dimension(mm) | 315x140x230 | 315x140x230 | 315x140x230 | 385x170x310 | 385x170x310 |
