MMA-250
| Availability: | |
|---|---|
| Quantity: | |
MODEL / ITEM | MMA-160 | MMA-200 | MMA-250 |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 6.0 | 7.0 | 9.5 |
Insulation Class | F | F | F |
Output Current (A) | 20-160 | 20-200 | 20-250 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Dimension(mm) | 385x170x310 | 385x170x310 | 385x170x310 |
MODEL / ITEM | MMA-160 | MMA-200 | MMA-250 |
Mains Voltage(V) | 220 110/220 | 220 110/220 | 220 110/220 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| No-load Voltage (V) | 65 | 65 | 65 |
Rated Input Capacity (KVA) | 6.0 | 7.0 | 9.5 |
Insulation Class | F | F | F |
Output Current (A) | 20-160 | 20-200 | 20-250 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Dimension(mm) | 385x170x310 | 385x170x310 | 385x170x310 |
